Your Cart (0)
WZ-Alpha_cut.pdf
HTUB1/2PA
ZAE
Thumbnail Filmstrip of Alpha Series™ Electro-Galv. Steel, 1/2" Pipe Size Images
Description
Alpha Series™, U-bolt assembly, extreme temperature, electro-galvanized steel, 1/2" pipe size
Technical Specifications
Assembly Part No. | Pipe Size (Nom.) | Dimensions (Inches) | Torque | Design Load Lbs. (kN) | Slip Thru | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Black | Extreme Blue | A Dia. | B Radius | C | D | E | F | H | ||||||||
UB1/2PA | HTUB1/2PA | 1 ⁄2" | 0.840" (21mm) | 0.80" (20mm) | 1.60 (41mm) | 1.50" (38mm) | 0.67" (17mm) | 0.68" (17mm) | 1 ⁄4"-20 UNC-2B | 100 | 485 (2.16 kN) | 500 | ||||
UB3/4PA | HTUB3/4PA | 3 ⁄4" | 1.05" (27mm) | 0.90" (23mm) | 1.80 (46mm) | 1.60" (41mm) | 0.78" (20mm) | 0.68" (17mm) | 1 ⁄4"-20 UNC-2B | 500 | ||||||
UB1PA | HTUB1PA | 1" | 1.31" (33mm) | 1.02" (26mm) | 2.05 (52mm) | 1.70" (43mm) | 0.91" (23mm) | 0.68" (17mm) | 1 ⁄4"-20 UNC-2B | 500 | ||||||
UB1-1/4PA | HTUB1-1/4PA | 1-1 ⁄4" | 1.66" (42mm) | 1.27" (32mm) | 2.55 (65mm) | 2.10" (53mm) | 1.08" (27mm) | 1.24" (31mm) | 3 ⁄8"-16 UNC-2B | 150 | 1,220 (5.43 kN) | 500 | ||||
UB1-1/2PA | HTUB1-1/2PA | 1-1 ⁄2" | 1.90" (48mm) | 1.40" (36mm) | 2.80 (71mm) | 2.20" (56mm) | 1.19" (30mm) | 1.24" (31mm) | 3 ⁄8"-16 UNC-2B | 500 | ||||||
UB2PA | HTUB2PA | 2" | 2.37" (60mm) | 1.67" (42mm) | 3.35 (85mm) | 2.50" (64mm) | 1.45" (37mm) | 1.24" (31mm) | 3 ⁄8"-16 UNC-2B | 500 | ||||||
UB2-1/2PA | HTUB2-1/2PA | 2-1 ⁄2" | 2.87" (73mm) | 1.95" (50mm) | 3.90 (99mm) | 3.00" (76mm) | 1.69" (43mm) | 1.24" (31mm) | 1 ⁄2"-13 UNC-2B | 200 | 2,260 (10.05 kN) | 500 | ||||
UB3PA | HTUB3PA | 3" | 3.50" (89mm) | 2.27" (58mm) | 4.55 (116mm) | 3.30" (84mm) | 2.00" (51mm) | 1.24" (31mm) | 1 ⁄2"-13 UNC-2B | 500 | ||||||
UB3-1/2PA | HTUB3-1/2PA | 3-1 ⁄2" | 4.00" (102mm) | 2.52" (64mm) | 5.05 (128mm) | 3.70" (94mm) | 2.25" (57mm) | 1.24" (31mm) | 1 ⁄2"-13 UNC-2B | 500 | ||||||
UB4PA | HTUB4PA | 4" | 4.50" (114mm) | 2.50" (64mm) | 5.50 (140mm) | 3.90" (99mm) | 2.50" (64mm) | 1.24" (31mm) | 1 ⁄2"-13 UNC-2B | 500 | ||||||
UB5PA | HTUB5PA | 5" | 5.56" (141mm) | 3.25" (83mm) | 6.56 (167mm) | 4.50" (114mm) | 3.03" (77mm) | 1.24" (31mm) | 1 ⁄2"-13 UNC-2B | 500 | ||||||
UB6PA | HTUB6PA | 6" | 6.62" (168mm) | 3.87" (98mm) | 7.75 (197mm) | 5.40" (137mm) | 3.56" (90mm) | 1.44" (37mm) | 5 ⁄8"-11 UNC-2B | 250 | 3,620 (16.10 kN) | 500 | ||||
UB8PA | HTUB8PA | 8" | 8.62" (219mm) | 4.85" (123mm) | 9.82 (249mm) | 6.40" (163mm) | 4.56" (116mm) | 1.44" (37mm) | 5 ⁄8"-11 UNC-2B | 500 | ||||||
UB10PA | HTUB10PA | 10" | 10.75" (273mm) | 6.08" (154mm) | 12.16 (309mm) | 7.70" (196mm) | 5.68" (144mm) | 1.65" (42mm) | 3 ⁄4"-10 UNC-2B | 275 | 5,420 (25.11 kN) | 500 | ||||
UB12PA | HTUB12PA | 12" | 12.75" (324mm) | 7.13" (181mm) | 14.25 (362mm) | 8.7" (221mm) | 6.68" (170mm) | 1.65" (42mm) | 3 ⁄4"-10 UNC-2B | 500 |
HTUB1/2PA
ZAE
For more information go to https://www.p65.warnings.ca.gov